Apache 3 vs Apache 46
Outdoor classics with different reported dimensions.
COMPARE APACHE 3 AND 46 ↗Compare the three launch models without exaggerated feature or performance claims.
| Consideration | Apache 3 | Apache 46 | Apache D |
|---|---|---|---|
| Best starting point | Classic outdoor functions | More compact outdoor format | Freediving-specific features |
| Compass | Listed | Listed by retailer | Listed |
| Altimeter / barometer | Listed | Listed by retailer | Listed |
| Watch power | CR2032 (listing) | CR2032 (retailer listing) | Rechargeable (manufacturer) |
| Freediving mode | Not established | Not established | Manufacturer listed |
| Case format | Approx. 50 mm | Approx. 46 mm (retailer) | Approx. 49.8 mm (manufacturer FAQ) |
| UAE price | Price on request | Price on request | Price on request |
Sources: North Edge manufacturer product summaries and retailer Apache 3/46 comparison. Exact specifications depend on SKU and revision; check your supplier documentation before purchasing.
Outdoor classics with different reported dimensions.
COMPARE APACHE 3 AND 46 ↗Hiking-focused instruments against diving modes.
COMPARE APACHE 3 AND D ↗Compact general outdoor use versus diving features.
COMPARE APACHE 46 AND D ↗